Cheapest Land in Ohio (2025 County Rankings)
Looking for the cheapest land in Ohio? Prices vary widely depending on county, location, and whether the land is buildable. Southeast counties like Vinton, Meigs, and Gallia often have the lowest per-acre costs, while metro areas such as Franklin, Delaware, and Cuyahoga are much higher.
The table below shows the average price per acre by county in 2025. Click the headers to sort from cheapest to most expensive. These figures are ballpark estimates based on public comps, listings, and typical vacant land sales. They should be used as a starting point, not as a formal appraisal.
County | Avg Price per Acre |
---|---|
Adams | $11,000 |
Allen | $13,000 |
Ashland | $15,000 |
Ashtabula | $14,000 |
Athens | $10,000 |
Auglaize | $15,000 |
Belmont | $11,000 |
Brown | $13,000 |
Butler | $22,000 |
Carroll | $13,000 |
Champaign | $16,000 |
Clark | $17,000 |
Clermont | $21,000 |
Clinton | $16,000 |
Columbiana | $14,000 |
Coshocton | $13,000 |
Crawford | $13,000 |
Cuyahoga | $42,000 |
Darke | $15,000 |
Defiance | $14,000 |
Delaware | $38,000 |
Erie | $20,000 |
Fairfield | $21,000 |
Fayette | $16,000 |
Franklin | $40,000 |
Fulton | $15,000 |
Gallia | $10,000 |
Geauga | $33,000 |
Greene | $20,000 |
Guernsey | $12,000 |
Hamilton | $32,000 |
Hancock | $15,000 |
Hardin | $13,000 |
Harrison | $11,000 |
Henry | $14,000 |
Highland | $13,000 |
Hocking | $12,000 |
Holmes | $19,000 |
Huron | $16,000 |
Jackson | $10,000 |
Jefferson | $14,000 |
Knox | $20,000 |
Lake | $30,000 |
Lawrence | $10,000 |
Licking | $30,000 |
Logan | $17,000 |
Lorain | $19,000 |
Lucas | $20,000 |
Madison | $18,000 |
Mahoning | $16,000 |
Marion | $15,000 |
Medina | $26,000 |
Meigs | $9,500 |
Mercer | $17,000 |
Miami | $20,000 |
Monroe | $10,000 |
Montgomery | $21,000 |
Morgan | $10,000 |
Morrow | $17,000 |
Muskingum | $14,000 |
Noble | $10,000 |
Ottawa | $22,000 |
Paulding | $14,000 |
Perry | $11,000 |
Pickaway | $20,000 |
Pike | $10,000 |
Portage | $18,000 |
Preble | $17,000 |
Putnam | $15,000 |
Richland | $15,000 |
Ross | $12,000 |
Sandusky | $17,000 |
Scioto | $10,000 |
Seneca | $15,000 |
Shelby | $17,000 |
Stark | $20,000 |
Summit | $26,000 |
Trumbull | $16,000 |
Tuscarawas | $15,000 |
Union | $24,000 |
Van Wert | $14,000 |
Vinton | $9,000 |
Warren | $28,000 |
Washington | $12,000 |
Wayne | $16,000 |
Williams | $14,000 |
Wood | $18,000 |
Wyandot | $15,000 |

How to Use This Data
- Buyers: Focus on counties with lower averages to spot potential bargains, then double-check zoning and access before making an offer.
- Sellers: See how your county stacks up. If your average is on the high end, highlight location and demand when marketing.
- Investors: Use the data to find undervalued areas that could appreciate as demand shifts.
For a deeper step-by-step process, download the Ohio Land Due Diligence Kit — it includes comps, checklists, and county resources to help you buy with confidence.